Menu

HGI Speak Up 5K Race Results Overall

By Hope Grafted In

Categories

Hope Grafted In 5K


Hope Grafted In

Overall Finish List

April 23, 2016


eRunner Timing and Results


5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jon Williams Fort Wayne IN 139 47 M 1 Top Fin 19:15.8 6:13/M
2 Phil Dejohn Leo IN 31 54 M 1 50-59 20:24.9 6:35/M
3 Kaleb Berghoff Spencerville IN 12 14 M 1 13-19 20:46.5 6:42/M
4 Kayden Brown 22 11 M 1 1-12 21:55.5 7:04/M
5 Daniel Schmitz 108 25 M 1 20-29 21:57.8 7:05/M
6 Ken Nordin 89 70 M 1 70-79 22:32.1 7:16/M
7 Jonathan Clem 29 11 M 2 1-12 22:45.9 7:20/M
8 David Odle Fort Wayne IN 90 35 M 1 30-39 22:46.2 7:21/M
9 Brad Steenport Fort Wayne IN 112 30 M 2 30-39 23:40.5 7:38/M
10 Zachary Wall 123 25 M 2 20-29 23:45.5 7:40/M
11 Rob Wall 122 53 M 2 50-59 23:52.1 7:42/M
12 Clint Plattner Spencerville IN 155 41 M 1 40-49 24:03.7 7:45/M
13 Bethany Plattner Spencerville IN 153 40 F 1 Top Fin 24:21.4 7:51/M
14 Rex Mason 137 11 M 3 1-12 24:42.8 7:58/M
15 Thadeus Shipley Fort Wayne IN 111 13 M 2 13-19 24:44.9 7:59/M
16 Reilly Wennemar 128 12 M 4 1-12 24:47.1 8:00/M
17 Christian Griewank 56 11 M 5 1-12 24:47.9 8:00/M
18 Richard Dickerman Churubusco IN 35 59 M 3 50-59 24:58.2 8:03/M
19 Shelly Deck Fort Wayne IN 140 43 F 1 40-49 25:08.1 8:06/M
20 Chase Wennemar 127 10 M 6 1-12 25:08.2 8:06/M
21 Bob Wennemar Fort Wayne IN 126 41 M 2 40-49 25:09.2 8:07/M
22 Rachyl Berghoff Spencerville IN 13 11 F 1 1-12 25:11.1 8:07/M
23 Meron Kilgus Grabill IN 154 11 F 2 1-12 25:11.4 8:07/M
24 Lisa Fitzenrider 39 33 F 1 30-39 25:17.3 8:09/M
25 Denis Lopez 78 31 M 3 30-39 25:39.2 8:16/M
26 Shanna Conner Fort Wayne IN 30 34 F 2 30-39 25:43.5 8:18/M
27 Halle Kramer Fort Wayne IN 75 11 F 3 1-12 25:51.1 8:20/M
28 Vicki Book Grabill IN 17 48 F 2 40-49 25:52.1 8:21/M
29 Dan Book Grabill IN 16 50 M 4 50-59 25:52.2 8:21/M
30 Aaron Makin 151 33 M 4 30-39 27:00.6 8:43/M
31 Megan Schmitz 109 25 F 1 20-29 27:08.1 8:45/M
32 Nolan Metz 87 11 M 7 1-12 27:17.0 8:48/M
33 Caleb Ensign 38 10 M 8 1-12 27:18.1 8:48/M
34 Anne Griewank Grabill IN 55 33 F 3 30-39 27:58.9 9:01/M
35 Evan Winters 133 8 M 9 1-12 28:01.1 9:02/M
36 Abbie Troyer 116 11 F 4 1-12 28:06.4 9:04/M
37 Nate Troyer Fort Wayne IN 117 9 M 10 1-12 29:38.5 9:34/M
38 Dick Harnly Fort Wayne IN 57 78 M 2 70-79 29:47.0 9:36/M
39 Desiree Koger-Gustafson Fort Wayne IN 149 39 F 4 30-39 30:05.9 9:42/M
40 Roger Reece Fort Wayne IN 150 54 M 5 50-59 30:06.0 9:43/M
41 Beth Wall 120 52 F 1 50-59 30:07.9 9:43/M
42 Nikki Hoeppner GRABILL IN 69 46 F 3 40-49 30:13.7 9:45/M
43 Jamie Bastress 146 31 F 5 30-39 31:34.4 10:11/M
44 Matthew Brumhall 145 9 M 11 1-12 31:36.3 10:12/M
45 Danae Gibson 46 26 F 2 20-29 32:30.0 10:29/M
46 Megan Kindler 73 12 F 5 1-12 32:51.0 10:36/M
47 Art Hauser 60 67 M 1 60-69 33:10.7 10:42/M
48 Kelsey Chin 28 26 F 3 20-29 33:13.6 10:43/M
49 Susie Brown 26 66 F 1 60-69 34:14.8 11:03/M
50 Thias Mercer Churubusco IN 86 43 F 4 40-49 34:43.9 11:12/M
51 Tina Troyer Fort Wayne IN 119 46 F 5 40-49 34:59.3 11:17/M
52 Jeremy Landis Fort Wayne IN 156 31 M 5 30-39 35:05.5 11:19/M
53 Valerie Osborne 92 38 F 6 30-39 36:03.4 11:38/M
54 Twila Webb 125 15 F 1 13-19 37:47.1 12:11/M
55 Abby Stoll 113 27 F 4 20-29 37:59.7 12:15/M
56 Tom Kennerk Monroeville IN 72 60 M 2 60-69 37:59.7 12:15/M
57 Cathy Recker 98 53 F 2 50-59 38:33.9 12:26/M
58 Leslie Ludwiski 81 29 F 5 20-29 38:39.7 12:28/M
59 Paula Casserly Fort Wayne IN 27 42 F 6 40-49 40:38.0 13:06/M
60 Shelley Brown 25 38 F 7 30-39 41:21.9 13:20/M
61 Paula Hauser 61 69 F 2 60-69 41:22.6 13:21/M
62 Tionna Randall 97 13 F 2 13-19 42:26.7 13:41/M
63 Madelin Gerig 45 13 F 3 13-19 42:28.6 13:42/M
64 Kala Rich 101 16 F 4 13-19 42:29.0 13:42/M
65 Connie Lewis 76 15 F 5 13-19 42:30.2 13:43/M
66 Madylin Gonzales 51 12 F 6 1-12 42:32.6 13:43/M
67 Jennifer Gerig Huntertown IN 44 40 F 7 40-49 42:33.0 13:44/M
68 Tiffany Webb 124 17 F 6 13-19 43:59.1 14:11/M
69 Leonard Johnston Fort Wayne IN 71 83 M 1 80-99 44:03.2 14:13/M
70 Nickole Shipley Fort Wayne IN 110 40 F 8 40-49 44:20.5 14:18/M
71 Jennifer Williams 138 39 F 8 30-39 44:29.6 14:21/M
72 Lilly Hurst 143 12 F 7 1-12 45:25.3 14:39/M
73 Isolde Holcomb 144 13 F 7 13-19 45:26.8 14:39/M
74 Kayla Mallory 82 13 F 8 13-19 45:27.0 14:40/M
75 Mariah Rich 102 17 F 9 13-19 45:31.9 14:41/M
76 Greta Boettjer 15 13 F 10 13-19 45:33.5 14:42/M
77 Anje Boettjer 142 37 F 9 30-39 45:34.1 14:42/M
78 Nicole Pinney 147 34 F 10 30-39 45:38.9 14:43/M
79 Celeste Hartman 59 15 F 11 13-19 45:39.1 14:44/M
80 Abbey Stotlar 148 11 F 8 1-12 45:40.1 14:44/M
81 Shyann Martinez 85 15 F 12 13-19 45:40.2 14:44/M
82 Larry Hughbanks 70 60 M 3 60-69 46:12.1 14:54/M
83 Mindy Rex Grabill IN 100 41 F 9 40-49 46:12.7 14:54/M
84 John Szymanski 141 51 M 6 50-59 46:15.8 14:55/M
85 Adam Brown 19 41 M 3 40-49 46:18.0 14:56/M
86 Daryan Bredemeyer 18 17 F 13 13-19 46:18.8 14:56/M
87 Mackenzie Brown 24 28 F 6 20-29 46:19.1 14:56/M
88 Olivia Henry 63 13 F 14 13-19 46:19.1 14:56/M
89 Santana Gomez 49 15 F 15 13-19 46:19.4 14:56/M
90 Madison Goodrich 54 11 F 9 1-12 46:21.8 14:57/M
91 Leah Koob Fort Wayne IN 74 13 F 16 13-19 46:44.0 15:05/M
92 Emma Brown 20 13 F 17 13-19 46:44.2 15:05/M
93 Shaylen Delegrange 32 15 F 18 13-19 47:05.2 15:11/M
94 Lauryn Dunlap 37 15 F 19 13-19 47:06.5 15:12/M
95 Teresa Blosser 14 39 F 11 30-39 47:07.9 15:12/M
96 Lana Goodrich 53 37 F 12 30-39 47:08.9 15:12/M
97 Tisha Stotlar 114 37 F 13 30-39 48:47.1 15:44/M
98 Kylee Gonzales 50 15 F 20 13-19 48:48.1 15:45/M
99 Teresa Barker 11 44 F 10 40-49 49:09.8 15:51/M
100 Maddy Barker 10 21 F 7 20-29 49:09.9 15:51/M
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Edna Dickerman 34 57 F 3 50-59 49:27.6 15:57/M
102 Laura Richards Leo IN 104 46 F 11 40-49 49:38.6 16:01/M
103 Gray Hoeppner GRABILL IN 68 11 M 12 1-12 49:56.6 16:06/M
104 Gage Hoeppner GRABILL IN 67 8 M 13 1-12 50:09.0 16:11/M
105 Susan Goeckner 48 48 F 12 40-49 50:22.0 16:15/M
106 Brooke Wall 121 25 F 8 20-29 50:45.6 16:22/M
107 Terry Winicker 130 60 F 3 60-69 52:44.6 17:01/M
108 Lukas Rohrbacher 152 10 M 14 1-12 52:50.7 17:03/M
109 Mark Dikty 36 61 M 4 60-69 54:07.8 17:27/M