Menu

HGI Speak Up 5K Race Results by Age Group

By Hope Grafted In

Categories

Hope Grafted In 5K


Hope Grafted In

Age Group Results

April 23, 2016


eRunner Timing and Results


5K

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Bethany Plattner Spencerville IN 153 40 13 24:21.4 7:51/M

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Rachyl Berghoff Spencerville IN 13 11 22 25:11.1 8:07/M
2 Meron Kilgus Grabill IN 154 11 23 25:11.4 8:07/M
3 Halle Kramer Fort Wayne IN 75 11 27 25:51.1 8:20/M
4 Abbie Troyer 116 11 36 28:06.4 9:04/M
5 Megan Kindler 73 12 46 32:51.0 10:36/M
6 Madylin Gonzales 51 12 66 42:32.6 13:43/M
7 Lilly Hurst 143 12 72 45:25.3 14:39/M
8 Abbey Stotlar 148 11 80 45:40.1 14:44/M
9 Madison Goodrich 54 11 90 46:21.8 14:57/M

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Twila Webb 125 15 54 37:47.1 12:11/M
2 Tionna Randall 97 13 62 42:26.7 13:41/M
3 Madelin Gerig 45 13 63 42:28.6 13:42/M
4 Kala Rich 101 16 64 42:29.0 13:42/M
5 Connie Lewis 76 15 65 42:30.2 13:43/M
6 Tiffany Webb 124 17 68 43:59.1 14:11/M
7 Isolde Holcomb 144 13 73 45:26.8 14:39/M
8 Kayla Mallory 82 13 74 45:27.0 14:40/M
9 Mariah Rich 102 17 75 45:31.9 14:41/M
10 Greta Boettjer 15 13 76 45:33.5 14:42/M
11 Celeste Hartman 59 15 79 45:39.1 14:44/M
12 Shyann Martinez 85 15 81 45:40.2 14:44/M
13 Daryan Bredemeyer 18 17 86 46:18.8 14:56/M
14 Olivia Henry 63 13 88 46:19.1 14:56/M
15 Santana Gomez 49 15 89 46:19.4 14:56/M
16 Leah Koob Fort Wayne IN 74 13 91 46:44.0 15:05/M
17 Emma Brown 20 13 92 46:44.2 15:05/M
18 Shaylen Delegrange 32 15 93 47:05.2 15:11/M
19 Lauryn Dunlap 37 15 94 47:06.5 15:12/M
20 Kylee Gonzales 50 15 98 48:48.1 15:45/M

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Megan Schmitz 109 25 31 27:08.1 8:45/M
2 Danae Gibson 46 26 45 32:30.0 10:29/M
3 Kelsey Chin 28 26 48 33:13.6 10:43/M
4 Abby Stoll 113 27 55 37:59.7 12:15/M
5 Leslie Ludwiski 81 29 58 38:39.7 12:28/M
6 Mackenzie Brown 24 28 87 46:19.1 14:56/M
7 Maddy Barker 10 21 100 49:09.9 15:51/M
8 Brooke Wall 121 25 106 50:45.6 16:22/M

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Fitzenrider 39 33 24 25:17.3 8:09/M
2 Shanna Conner Fort Wayne IN 30 34 26 25:43.5 8:18/M
3 Anne Griewank Grabill IN 55 33 34 27:58.9 9:01/M
4 Desiree Koger-Gustafson Fort Wayne IN 149 39 39 30:05.9 9:42/M
5 Jamie Bastress 146 31 43 31:34.4 10:11/M
6 Valerie Osborne 92 38 53 36:03.4 11:38/M
7 Shelley Brown 25 38 60 41:21.9 13:20/M
8 Jennifer Williams 138 39 71 44:29.6 14:21/M
9 Anje Boettjer 142 37 77 45:34.1 14:42/M
10 Nicole Pinney 147 34 78 45:38.9 14:43/M
11 Teresa Blosser 14 39 95 47:07.9 15:12/M
12 Lana Goodrich 53 37 96 47:08.9 15:12/M
13 Tisha Stotlar 114 37 97 48:47.1 15:44/M

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Shelly Deck Fort Wayne IN 140 43 19 25:08.1 8:06/M
2 Vicki Book Grabill IN 17 48 28 25:52.1 8:21/M
3 Nikki Hoeppner GRABILL IN 69 46 42 30:13.7 9:45/M
4 Thias Mercer Churubusco IN 86 43 50 34:43.9 11:12/M
5 Tina Troyer Fort Wayne IN 119 46 51 34:59.3 11:17/M
6 Paula Casserly Fort Wayne IN 27 42 59 40:38.0 13:06/M
7 Jennifer Gerig Huntertown IN 44 40 67 42:33.0 13:44/M
8 Nickole Shipley Fort Wayne IN 110 40 70 44:20.5 14:18/M
9 Mindy Rex Grabill IN 100 41 83 46:12.7 14:54/M
10 Teresa Barker 11 44 99 49:09.8 15:51/M
11 Laura Richards Leo IN 104 46 102 49:38.6 16:01/M
12 Susan Goeckner 48 48 105 50:22.0 16:15/M

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Beth Wall 120 52 41 30:07.9 9:43/M
2 Cathy Recker 98 53 57 38:33.9 12:26/M
3 Edna Dickerman 34 57 101 49:27.6 15:57/M

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Susie Brown 26 66 49 34:14.8 11:03/M
2 Paula Hauser 61 69 61 41:22.6 13:21/M
3 Terry Winicker 130 60 107 52:44.6 17:01/M

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jon Williams Fort Wayne IN 139 47 1 19:15.8 6:13/M

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Kayden Brown 22 11 4 21:55.5 7:04/M
2 Jonathan Clem 29 11 7 22:45.9 7:20/M
3 Rex Mason 137 11 14 24:42.8 7:58/M
4 Reilly Wennemar 128 12 16 24:47.1 8:00/M
5 Christian Griewank 56 11 17 24:47.9 8:00/M
6 Chase Wennemar 127 10 20 25:08.2 8:06/M
7 Nolan Metz 87 11 32 27:17.0 8:48/M
8 Caleb Ensign 38 10 33 27:18.1 8:48/M
9 Evan Winters 133 8 35 28:01.1 9:02/M
10 Nate Troyer Fort Wayne IN 117 9 37 29:38.5 9:34/M
11 Matthew Brumhall 145 9 44 31:36.3 10:12/M
12 Gray Hoeppner GRABILL IN 68 11 103 49:56.6 16:06/M
13 Gage Hoeppner GRABILL IN 67 8 104 50:09.0 16:11/M
14 Lukas Rohrbacher 152 10 108 52:50.7 17:03/M

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kaleb Berghoff Spencerville IN 12 14 3 20:46.5 6:42/M
2 Thadeus Shipley Fort Wayne IN 111 13 15 24:44.9 7:59/M

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Schmitz 108 25 5 21:57.8 7:05/M
2 Zachary Wall 123 25 10 23:45.5 7:40/M

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 David Odle Fort Wayne IN 90 35 8 22:46.2 7:21/M
2 Brad Steenport Fort Wayne IN 112 30 9 23:40.5 7:38/M
3 Denis Lopez 78 31 25 25:39.2 8:16/M
4 Aaron Makin 151 33 30 27:00.6 8:43/M
5 Jeremy Landis Fort Wayne IN 156 31 52 35:05.5 11:19/M

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Clint Plattner Spencerville IN 155 41 12 24:03.7 7:45/M
2 Bob Wennemar Fort Wayne IN 126 41 21 25:09.2 8:07/M
3 Adam Brown 19 41 85 46:18.0 14:56/M

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Phil Dejohn Leo IN 31 54 2 20:24.9 6:35/M
2 Rob Wall 122 53 11 23:52.1 7:42/M
3 Richard Dickerman Churubusco IN 35 59 18 24:58.2 8:03/M
4 Dan Book Grabill IN 16 50 29 25:52.2 8:21/M
5 Roger Reece Fort Wayne IN 150 54 40 30:06.0 9:43/M
6 John Szymanski 141 51 84 46:15.8 14:55/M

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Art Hauser 60 67 47 33:10.7 10:42/M
2 Tom Kennerk Monroeville IN 72 60 56 37:59.7 12:15/M
3 Larry Hughbanks 70 60 82 46:12.1 14:54/M
4 Mark Dikty 36 61 109 54:07.8 17:27/M

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Ken Nordin 89 70 6 22:32.1 7:16/M
2 Dick Harnly Fort Wayne IN 57 78 38 29:47.0 9:36/M

Male 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Leonard Johnston Fort Wayne IN 71 83 69 44:03.2 14:13/M